← Volleyball scores
1-12
1-03
NIU at Stetson
Final
NIU
| Player | PTS | K | E | TA | PCT | A | SA | SE | D | BS | BA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3A.GrevengoedOH | 22 | 22 | 5 | 53 | .321 | 2 | 0 | 2 | 12 | 0 | 0 |
| 15A.FlynnMB | 14 | 12 | 6 | 36 | .167 | 0 | 1 | 6 | 2 | 0 | 2 |
| 6E.MccartneyOH | 13 | 12 | 7 | 31 | .161 | 0 | 0 | 0 | 5 | 1 | 0 |
| 12A.HayesOH | 10 | 8 | 8 | 31 | .000 | 0 | 0 | 0 | 4 | 0 | 4 |
| 8R.AlvinMB | 10 | 8 | 0 | 19 | .421 | 1 | 0 | 0 | 1 | 0 | 4 |
| 2E.StrausbergerS | 6.5 | 2 | 0 | 5 | .400 | 49 | 4 | 3 | 14 | 0 | 1 |
| 14N.DowdOH | 2.5 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 1 |
| 20J.TynskyL | 2 | 0 | 0 | 0 | .000 | 6 | 2 | 1 | 17 | 0 | 0 |
| 9D.SteersOH | 1 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 7 | 0 | 0 |
| 1I.JuniorL | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 |
| 5K.SchulzeS | 0 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 6 | 0 | 0 |
| 10E.FinnessyOH | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 0 | 0 |
Stetson
| Player | PTS | K | E | TA | PCT | A | SA | SE | D | BS | BA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 23Z.BuryOH | 27.5 | 25 | 9 | 59 | .271 | 1 | 2 | 2 | 11 | 0 | 1 |
| 14J.SimmonsOH | 16 | 12 | 3 | 37 | .243 | 5 | 2 | 2 | 11 | 1 | 2 |
| 4Z.RutMB | 8.5 | 7 | 1 | 13 | .462 | 0 | 0 | 2 | 0 | 0 | 3 |
| 5N.MolinaS | 8 | 7 | 1 | 14 | .429 | 52 | 0 | 0 | 17 | 1 | 0 |
| 12K.BalfourMB | 4.5 | 3 | 1 | 10 | .200 | 1 | 0 | 0 | 1 | 1 | 1 |
| 8L.CoxOH | 2.5 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 2 | 0 | 1 |
| 13X.YangMB | 6.5 | 6 | 2 | 12 | .333 | 0 | 0 | 1 | 4 | 0 | 1 |
| 2L.ParkerOH | 4.5 | 4 | 3 | 20 | .050 | 0 | 0 | 0 | 5 | 0 | 1 |
| 9J.DavisL/DS | 1 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 9 | 0 | 0 |
| 18V.StedileL/DS | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 20 | 0 | 0 |
| 6A.EngelhartL/DS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Scores, box and plays from NCAA.com
An independent fan community, not affiliated with the University of Louisville.
