← Volleyball scores
2-41
5-23
Kent St. at Towson
Final
Kent St.
| Player | PTS | K | E | TA | PCT | A | SA | SE | D | BS | BA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11M.McGuireOH | 20.5 | 18 | 4 | 50 | .280 | 1 | 1 | 1 | 12 | 0 | 3 |
| 16A.GinleyMB | 8.5 | 5 | 2 | 23 | .130 | 0 | 0 | 0 | 1 | 1 | 5 |
| 6L.MechuraMB | 7 | 6 | 1 | 17 | .294 | 0 | 0 | 1 | 1 | 0 | 2 |
| 14C.VigilS | 3.5 | 3 | 1 | 10 | .200 | 33 | 0 | 1 | 12 | 0 | 1 |
| 4H.BrennerDS | 1 | 0 | 1 | 3 | -.333 | 0 | 1 | 0 | 8 | 0 | 0 |
| 12C.PattersonDS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 8 | 0 | 0 |
| 2A.RigneyOH | 3.5 | 3 | 5 | 22 | -.091 | 0 | 0 | 0 | 0 | 0 | 1 |
| 8N.MillerMB | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10M.MorelandOH | 2 | 1 | 3 | 15 | -.133 | 0 | 0 | 0 | 1 | 0 | 2 |
| 7M.BrownOH | 1 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5L.FurutaL/DS | 0 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 7 | 0 | 0 |
| 1G.BologniniL/DS | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 5 | 0 | 0 |
Towson
| Player | PTS | K | E | TA | PCT | A | SA | SE | D | BS | BA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16T.PaganOH | 24.5 | 23 | 7 | 40 | .400 | 0 | 0 | 2 | 5 | 0 | 3 |
| 23E.SandersOH | 19.5 | 18 | 5 | 41 | .317 | 0 | 1 | 0 | 15 | 0 | 1 |
| 15S.CallenderOH | 14.5 | 9 | 3 | 31 | .194 | 0 | 3 | 0 | 19 | 1 | 3 |
| 1E.BrothersMB | 10 | 8 | 0 | 17 | .471 | 0 | 0 | 0 | 0 | 0 | 4 |
| 6M.Purcell-TelefoniOPP | 9 | 4 | 2 | 9 | .222 | 0 | 2 | 2 | 1 | 0 | 6 |
| 22K.MoranS | 2 | 0 | 0 | 4 | .000 | 26 | 1 | 0 | 4 | 0 | 2 |
| 14M.JesseS | 2 | 1 | 0 | 2 | .500 | 11 | 1 | 1 | 6 | 0 | 0 |
| 5S.StewartL/DS | 1 | 0 | 0 | 0 | .000 | 5 | 1 | 1 | 24 | 0 | 0 |
| 11P.MeyerS | 0.5 | 0 | 0 | 3 | .000 | 18 | 0 | 0 | 3 | 0 | 1 |
| 3N.PebenitoL/DS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 |
| 4A.DryeOPP | 0 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10A.MorkL/DS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Scores, box and plays from NCAA.com
An independent fan community, not affiliated with the University of Louisville.
