← Volleyball scores
6-153
6-140
Western Caro. at Chattanooga
Final
Western Caro.
| Player | PTS | K | E | TA | PCT | A | SA | SE | D | BS | BA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12T.SharpMB | 16 | 12 | 1 | 25 | .440 | 0 | 2 | 2 | 8 | 1 | 2 |
| 1A.CobbOH | 11.5 | 9 | 5 | 34 | .118 | 0 | 2 | 2 | 13 | 0 | 1 |
| 11J.AbeytaMB | 8 | 6 | 3 | 11 | .273 | 0 | 0 | 0 | 1 | 0 | 4 |
| 18K.BoneyS | 4.5 | 1 | 1 | 5 | .000 | 31 | 2 | 0 | 9 | 0 | 3 |
| 16S.MariniOH | 3.5 | 3 | 4 | 13 | -.077 | 0 | 0 | 0 | 4 | 0 | 1 |
| 15S.KranzlerOH | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 11 | 0 | 0 |
| 22Z.ZudansOH | 10.5 | 10 | 2 | 30 | .267 | 0 | 0 | 0 | 5 | 0 | 1 |
| 10P.SubatOH | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2H.TangL | 0 | 0 | 0 | 3 | .000 | 3 | 0 | 0 | 9 | 0 | 0 |
| 6E.GurleyL | 0 | 0 | 0 | 2 | .000 | 2 | 0 | 1 | 12 | 0 | 0 |
Chattanooga
| Player | PTS | K | E | TA | PCT | A | SA | SE | D | BS | BA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5J.GlassMB | 8 | 5 | 3 | 15 | .133 | 2 | 0 | 1 | 3 | 0 | 6 |
| 23G.RoseOH | 8 | 8 | 5 | 25 | .120 | 0 | 0 | 2 | 4 | 0 | 0 |
| 11K.KirkendollMB | 6.5 | 5 | 2 | 22 | .136 | 1 | 0 | 0 | 3 | 1 | 1 |
| 12S.GarridoOH | 3 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 1 | 0 | 0 |
| 16A.ReynoldsS | 2.5 | 2 | 1 | 5 | .200 | 13 | 0 | 0 | 3 | 0 | 1 |
| 39E.VukmanovOH | 2 | 2 | 4 | 19 | -.105 | 0 | 0 | 0 | 10 | 0 | 0 |
| 0B.BurgessMB | 4 | 3 | 1 | 16 | .125 | 0 | 0 | 0 | 3 | 0 | 2 |
| 6D.WingenbachOH | 1.5 | 0 | 1 | 7 | -.143 | 0 | 0 | 2 | 3 | 0 | 3 |
| 15D.WigginsOH | 1.5 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 1 |
| 9C.BarthelL/DS | 0 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 15 | 0 | 0 |
| 21F.HilliardL/DS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 |
| 17C.PetersonL/DS | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 4 | 0 | 0 |
| 4M.MerzS | 0 | 0 | 0 | 1 | .000 | 10 | 0 | 1 | 6 | 0 | 0 |
| 2R.OdenL/DS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Scores, box and plays from NCAA.com
An independent fan community, not affiliated with the University of Louisville.
