← Volleyball scores
6-33
2-100
Buffalo at FDU
Final
Buffalo
| Player | PTS | K | E | TA | PCT | A | SA | SE | D | BS | BA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14M.ForlinOH | 16 | 15 | 5 | 38 | .263 | 0 | 1 | 0 | 6 | 0 | 0 |
| 3S.BellO | 7 | 5 | 5 | 22 | .000 | 0 | 0 | 0 | 4 | 0 | 4 |
| 20A.AdebayoMB | 7 | 6 | 2 | 18 | .222 | 0 | 0 | 0 | 4 | 0 | 2 |
| 2M.MitchellS | 6.5 | 3 | 0 | 7 | .429 | 32 | 3 | 1 | 15 | 0 | 1 |
| 8T.ShawMB | 5.5 | 3 | 2 | 9 | .111 | 1 | 0 | 0 | 2 | 1 | 3 |
| 1A.SiepierskiOH | 4 | 2 | 1 | 3 | .333 | 0 | 2 | 2 | 6 | 0 | 0 |
| 4H.CampagnaOH | 8 | 8 | 6 | 25 | .080 | 0 | 0 | 0 | 1 | 0 | 0 |
| 15E.AdamsOH | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 0 | 0 |
| 9A.KanjMB | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5M.BenaimS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6N.TrosselMB | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16C.BrownDS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12S.RancourtO | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13S.GladhillL/DS | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 5 | 0 | 0 |
| 10A.ColeL/DS | 0 | 0 | 0 | 1 | .000 | 2 | 0 | 2 | 19 | 0 | 0 |
| 11A.WillisOH | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
FDU
| Player | PTS | K | E | TA | PCT | A | SA | SE | D | BS | BA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17I.sanchezOH | 11 | 10 | 4 | 34 | .176 | 0 | 0 | 1 | 4 | 0 | 2 |
| 14M.SamardzijaOH | 6 | 3 | 5 | 24 | -.083 | 0 | 2 | 1 | 8 | 0 | 2 |
| 12A.ZampieriMB | 5.5 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 3 |
| 16A.MarchettoMB | 4 | 2 | 1 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 4 |
| 7A.DeguzmanOH | 1 | 1 | 2 | 6 | -.167 | 0 | 0 | 1 | 3 | 0 | 0 |
| 1I.ScarfoneS | 0 | 0 | 0 | 2 | .000 | 16 | 0 | 2 | 9 | 0 | 0 |
| 8K.TrutinaOH | 10.5 | 9 | 4 | 25 | .200 | 1 | 1 | 1 | 4 | 0 | 1 |
| 4N.JasieckaOH | 3 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 2 | 0 | 4 |
| 10N.MargineanS | 0.5 | 0 | 0 | 1 | .000 | 7 | 0 | 0 | 3 | 0 | 1 |
| 21J.JevticL | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23M.JoyceL | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 11 | 0 | 0 |
| 9A.GualtieriOH | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5K.GreenL | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 0 | 0 |
| 3A.ShakirovaOH | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13S.CsabaiMB | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15K.JensenMB | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19B.KamelchukN | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Scores, box and plays from NCAA.com
An independent fan community, not affiliated with the University of Louisville.
