← Volleyball scores
2-31
3-43
Norfolk St. at UNCW
Final
Norfolk St.
| Player | PTS | K | E | TA | PCT | A | SA | SE | D | BS | BA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11G.GilbertOH | 17 | 16 | 3 | 34 | .382 | 0 | 1 | 0 | 8 | 0 | 0 |
| 4K.MooreOH | 10.5 | 9 | 7 | 25 | .080 | 1 | 1 | 2 | 5 | 0 | 1 |
| 22A.BerryMB | 9 | 6 | 0 | 9 | .667 | 0 | 0 | 0 | 0 | 2 | 2 |
| 13R.ChisholmMB | 5 | 3 | 0 | 5 | .600 | 1 | 0 | 0 | 0 | 1 | 2 |
| 7I.CastilleOH | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 2 | 0 | 0 |
| 9N.ErimezS | 3 | 1 | 0 | 3 | .333 | 20 | 2 | 1 | 4 | 0 | 0 |
| 10B.EllisMB | 2 | 1 | 1 | 5 | .000 | 1 | 0 | 2 | 1 | 0 | 2 |
| 12C.CrawfordOPP | 1.5 | 1 | 5 | 9 | -.444 | 0 | 0 | 0 | 1 | 0 | 1 |
| 3J.VandenburghL/DS | 1 | 0 | 0 | 0 | .000 | 2 | 1 | 4 | 6 | 0 | 0 |
| 2J.MatairaS | 1 | 1 | 0 | 1 | 1.000 | 13 | 0 | 2 | 6 | 0 | 0 |
| 8A.TorresL/DS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24J.DixonMB | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18K.SandersOH | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
UNCW
| Player | PTS | K | E | TA | PCT | A | SA | SE | D | BS | BA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7N.WasilewskiOH | 15.5 | 15 | 4 | 24 | .458 | 0 | 0 | 0 | 0 | 0 | 1 |
| 14C.GrahamMB | 13 | 9 | 0 | 14 | .643 | 1 | 2 | 3 | 0 | 0 | 4 |
| 16E.MurphyOH | 11 | 8 | 2 | 16 | .375 | 1 | 3 | 2 | 5 | 0 | 0 |
| 10G.ZovkoS | 5.5 | 4 | 3 | 15 | .067 | 43 | 0 | 2 | 11 | 0 | 3 |
| 1S.VandaOH | 2 | 1 | 3 | 12 | -.167 | 1 | 1 | 4 | 4 | 0 | 0 |
| 18L.Lewis | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8M.KeeferOPP | 14.5 | 14 | 6 | 26 | .308 | 0 | 0 | 0 | 2 | 0 | 1 |
| 12L.SullivanMB | 7.5 | 6 | 0 | 10 | .600 | 0 | 0 | 0 | 0 | 1 | 1 |
| 5M.EsmieDS | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 4 | 5 | 0 | 0 |
| 20A.HarneyDS | 2 | 0 | 0 | 1 | .000 | 6 | 2 | 1 | 8 | 0 | 0 |
| 9M.GrantS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Scores, box and plays from NCAA.com
An independent fan community, not affiliated with the University of Louisville.
