← Volleyball scores
16-31
16-13
Arizona St. at BYU
Final
Arizona St.
| Player | PTS | K | E | TA | PCT | A | SA | SE | D | BS | BA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10N.GloverOPP | 15.5 | 13 | 8 | 43 | .116 | 0 | 0 | 0 | 6 | 0 | 5 |
| 23M.SchalkOH | 14 | 13 | 7 | 42 | .143 | 0 | 0 | 1 | 5 | 0 | 2 |
| 25E.LomigoraMB | 9.5 | 7 | 1 | 16 | .375 | 0 | 0 | 2 | 0 | 0 | 5 |
| 1U.VajagicOH | 9 | 9 | 5 | 22 | .182 | 2 | 0 | 0 | 8 | 0 | 0 |
| 7Z.BurgessMB | 5.5 | 4 | 2 | 14 | .143 | 0 | 0 | 2 | 0 | 0 | 3 |
| 11I.CostantiniS | 2 | 0 | 0 | 0 | .000 | 27 | 2 | 2 | 5 | 0 | 0 |
| 8E.MottolaS | 3.5 | 3 | 0 | 7 | .429 | 8 | 0 | 0 | 1 | 0 | 1 |
| 5A.ClintonOH | 1.5 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 1 | 0 | 1 |
| 3Z.LabinjanS | 1 | 0 | 0 | 0 | .000 | 7 | 1 | 0 | 3 | 0 | 0 |
| 19A.SerafinowskaMB | 0.5 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 1 |
| 15F.FrameL/DS | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 13 | 0 | 0 |
| 13P.RamaL/DS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 |
| 4E.LewisOH | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 2 | 0 | 0 |
| 21P.LehmanL | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 |
BYU
| Player | PTS | K | E | TA | PCT | A | SA | SE | D | BS | BA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2E.MortensenOH | 15 | 12 | 9 | 34 | .088 | 0 | 2 | 3 | 14 | 0 | 2 |
| 12C.ChambersOH | 12 | 12 | 6 | 40 | .150 | 1 | 0 | 0 | 9 | 0 | 0 |
| 17K.BurgessMB | 10.5 | 7 | 0 | 11 | .636 | 0 | 0 | 0 | 0 | 0 | 7 |
| 1K.PriorOPP | 9 | 7 | 1 | 15 | .400 | 0 | 0 | 0 | 2 | 0 | 4 |
| 4B.HardyMB | 7 | 4 | 0 | 11 | .364 | 0 | 1 | 1 | 7 | 1 | 2 |
| 20K.KofeS | 1 | 0 | 0 | 1 | .000 | 22 | 1 | 1 | 8 | 0 | 0 |
| 22S.CallahanOH | 14.5 | 13 | 3 | 21 | .476 | 1 | 0 | 0 | 2 | 0 | 3 |
| 7A.BowerS | 0 | 0 | 1 | 1 | -1.000 | 23 | 0 | 3 | 7 | 0 | 0 |
| 5L.Po'uhaL | 0 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 9 | 0 | 0 |
Scores, box and plays from NCAA.com
An independent fan community, not affiliated with the University of Louisville.
