← Volleyball scores
4-10
4-13
Ohio at Butler
Final
Ohio
| Player | PTS | K | E | TA | PCT | A | SA | SE | D | BS | BA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17B.BlairO | 6 | 5 | 7 | 22 | -.091 | 2 | 1 | 2 | 6 | 0 | 0 |
| 4T.KildowOH | 6 | 6 | 5 | 18 | .056 | 0 | 0 | 0 | 2 | 0 | 0 |
| 23O.GardnerMB | 4 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7R.MahinOH | 3 | 3 | 9 | 22 | -.273 | 0 | 0 | 1 | 2 | 0 | 0 |
| 11E.WaddellMB | 1 | 1 | 1 | 11 | .000 | 0 | 0 | 1 | 1 | 0 | 0 |
| 18L.MeinhartS | 0 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 5 | 0 | 0 |
| 3G.BrownOH | 7 | 3 | 2 | 10 | .100 | 0 | 4 | 2 | 9 | 0 | 0 |
| 15S.EvansMB | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10R.KellyS | 1 | 0 | 1 | 3 | -.333 | 12 | 0 | 1 | 2 | 1 | 0 |
| 1C.LapsleyMB | 1 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 1 | 0 | 0 |
| 13B.JankeS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16D.RickettsL/DS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2K.HickeyL/DS | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 0 | 0 |
| 6C.CurranL/DS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21B.ColeMB | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22L.MarxL/DS | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 6 | 0 | 0 |
Butler
| Player | PTS | K | E | TA | PCT | A | SA | SE | D | BS | BA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17Z.McdonaldMB | 11.5 | 6 | 1 | 14 | .357 | 0 | 2 | 2 | 4 | 2 | 3 |
| 11S.JonesOH | 9.5 | 7 | 3 | 13 | .308 | 0 | 0 | 0 | 1 | 0 | 5 |
| 16E.WardOH | 5.5 | 3 | 0 | 18 | .167 | 0 | 2 | 2 | 7 | 0 | 1 |
| 13C.SlusserMB | 4.5 | 2 | 0 | 7 | .286 | 1 | 0 | 0 | 0 | 0 | 5 |
| 9K.FinneganS | 2 | 0 | 0 | 1 | .000 | 11 | 2 | 1 | 1 | 0 | 0 |
| 18M.ThaxtonDS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 |
| 10M.NixOH | 6.5 | 6 | 1 | 10 | .500 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3C.LemmingOH | 4.5 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 1 |
| 6A.VogtDS | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 |
| 5J.LoyerDS | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 13 | 0 | 0 |
| 8R.DurbinOH | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7E.ReesMB | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15T.WathenOH | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14K.DutroMB | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12L.GrayOH | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2E.BarkerOH | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1S.KempfS | 0 | 0 | 0 | 0 | .000 | 12 | 0 | 1 | 6 | 0 | 0 |
| 4A.HunterS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Scores, box and plays from NCAA.com
An independent fan community, not affiliated with the University of Louisville.
