← Volleyball scores
11-123
11-91
UNCW at Stony Brook
Final
UNCW
| Player | PTS | K | E | TA | PCT | A | SA | SE | D | BS | BA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1S.VandaOH | 17.5 | 15 | 7 | 47 | .170 | 4 | 1 | 1 | 13 | 1 | 1 |
| 16E.MurphyOH | 13 | 11 | 6 | 29 | .172 | 4 | 1 | 1 | 10 | 0 | 2 |
| 10G.ZovkoS | 12 | 9 | 0 | 13 | .692 | 43 | 3 | 2 | 10 | 0 | 0 |
| 14C.GrahamMB | 12 | 10 | 3 | 22 | .318 | 1 | 0 | 2 | 4 | 0 | 4 |
| 18L.LewisMB | 6.5 | 5 | 0 | 7 | .714 | 0 | 0 | 0 | 0 | 1 | 1 |
| 17A.VaughnS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 10 | 0 | 0 |
| 7N.WasilewskiOH | 10 | 9 | 2 | 33 | .212 | 1 | 0 | 1 | 4 | 0 | 2 |
| 20A.HarneyDS | 2 | 1 | 0 | 1 | 1.000 | 4 | 1 | 2 | 12 | 0 | 0 |
| 2M.ButlerOH | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 |
| 5M.EsmieDS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Stony Brook
| Player | PTS | K | E | TA | PCT | A | SA | SE | D | BS | BA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15E.SandersOH | 19 | 16 | 3 | 39 | .333 | 1 | 2 | 2 | 13 | 0 | 2 |
| 10M.MottonMB | 9.5 | 8 | 5 | 27 | .111 | 0 | 0 | 0 | 3 | 0 | 3 |
| 7A.LouisMB | 6.5 | 4 | 3 | 16 | .063 | 1 | 0 | 1 | 1 | 0 | 5 |
| 5D.OsiboduMB | 5.5 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 3 | 0 | 3 |
| 14Q.AndersonOH | 4 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1R.WheatS | 3 | 2 | 0 | 4 | .500 | 22 | 1 | 1 | 11 | 0 | 0 |
| 11M.OjoMB | 4 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 1 | 1 | 2 |
| 12A.AmstutzOH | 4 | 4 | 2 | 16 | .125 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6L.LasikeMB | 3.5 | 3 | 4 | 10 | -.100 | 1 | 0 | 0 | 0 | 0 | 1 |
| 3C.BlockL/DS | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 10 | 0 | 0 |
| 18Z.FuertezL/DS | 1 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 16 | 0 | 0 |
| 9T.SuS | 1 | 0 | 1 | 1 | -1.000 | 17 | 1 | 1 | 7 | 0 | 0 |
| 19M.CignaL/DS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 |
Scores, box and plays from NCAA.com
An independent fan community, not affiliated with the University of Louisville.
