← Volleyball scores
0-10
1-03
Green Bay at Indiana St.
Final
Green Bay
| Player | PTS | K | E | TA | PCT | A | SA | SE | D | BS | BA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16G.KoningOH | 14 | 14 | 5 | 34 | .265 | 0 | 0 | 0 | 1 | 0 | 0 |
| 5O.NeumannMB | 9.5 | 8 | 2 | 15 | .400 | 0 | 0 | 0 | 1 | 0 | 3 |
| 10D.PichelmanMB | 5 | 3 | 6 | 16 | -.188 | 1 | 0 | 1 | 3 | 1 | 2 |
| 21A.HernandezS | 1 | 1 | 0 | 3 | .333 | 23 | 0 | 4 | 9 | 0 | 0 |
| 4K.SchmitzL/DS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 4 | 0 | 0 |
| 12K.ScharaOH | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 |
| 6K.BirminghamOH | 8.5 | 8 | 3 | 36 | .139 | 0 | 0 | 1 | 1 | 0 | 1 |
| 20J.KurpeikisOH | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11K.FishOH | 1.5 | 0 | 1 | 6 | -.167 | 0 | 0 | 1 | 0 | 0 | 3 |
| 14S.MarksS | 0.5 | 0 | 2 | 3 | -.667 | 7 | 0 | 1 | 2 | 0 | 1 |
| 2M.KlineL/DS | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 15 | 0 | 0 |
| 8A.GardnerL/DS | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 7 | 0 | 0 |
| 17K.JustmanOH | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 1 | 0 | 0 |
| 13E.SwensonS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Indiana St.
| Player | PTS | K | E | TA | PCT | A | SA | SE | D | BS | BA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7A.RobartOH | 14.5 | 12 | 5 | 28 | .250 | 0 | 1 | 3 | 5 | 0 | 3 |
| 18K.HollandOH | 9.5 | 7 | 4 | 25 | .120 | 0 | 1 | 1 | 12 | 0 | 3 |
| 4E.ScottMB | 9.5 | 8 | 2 | 15 | .400 | 1 | 1 | 2 | 3 | 0 | 1 |
| 14C.KendallOH | 7.5 | 6 | 3 | 20 | .150 | 0 | 0 | 0 | 2 | 1 | 1 |
| 8H.HardersenS | 5 | 4 | 1 | 15 | .200 | 17 | 1 | 0 | 8 | 0 | 0 |
| 6L.MuellerMB | 5 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 1 | 0 | 6 |
| 19A.HalesS | 4 | 1 | 0 | 1 | 1.000 | 15 | 3 | 2 | 5 | 0 | 0 |
| 16M.LengacherL/DS | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 4 | 0 | 0 |
| 11E.SherL/DS | 0 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 17 | 0 | 0 |
| 5K.GlasgowL/DS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 0 | 0 |
Scores, box and plays from NCAA.com
An independent fan community, not affiliated with the University of Louisville.
