Head to head
Last 10 · 1985–20262026USM 8 · AUB 43Sat, 9/12
2018USM 13 · AUB 24Sat, 9/29
2008USM 13 · AUB 27Sat, 9/6
1993USM 24 · AUB 35Fri, 9/24
1992USM 8 · AUB 16Fri, 9/25
1991USM 10 · AUB 9Fri, 10/4
1990USM 13 · AUB 12Fri, 11/9
1989USM 3 · AUB 24Fri, 9/15
1988USM 8 · AUB 38Fri, 11/4
1985USM 18 · AUB 29Fri, 9/13
Abbreviations
EPAExpected points added — the change in expected points from one play
SRSuccess rate — plays gaining 50% of the yards to go on 1st down, 70% on 2nd, 100% on 3rd or 4th
WPWin probability — the live model's read on who wins from here
Deserve to winCollegeFootballData's measure of who earned the result, independent of the score
ExplExplosiveness — average EPA on successful plays