Head to head
Last 10 · 2004–20262026MIZ 38 · KU 21Fri, 9/11
2025KU 31 · MIZ 42Sat, 9/6
2011MIZ 24 · KU 10Sat, 11/26
2010KU 7 · MIZ 35Sat, 11/27
2009MIZ 41 · KU 39Sat, 11/28
2008KU 40 · MIZ 37Sat, 11/29
2007MIZ 36 · KU 28Sat, 11/24
2006KU 17 · MIZ 42Sat, 11/25
2005MIZ 3 · KU 13Sat, 10/29
2004KU 31 · MIZ 14Sat, 11/20
Abbreviations
EPAExpected points added — the change in expected points from one play
SRSuccess rate — plays gaining 50% of the yards to go on 1st down, 70% on 2nd, 100% on 3rd or 4th
WPWin probability — the live model's read on who wins from here
Deserve to winCollegeFootballData's measure of who earned the result, independent of the score
ExplExplosiveness — average EPA on successful plays