Head to head
Last 10 · 1999–20262026FLA 44 · AUB 39Sat, 9/19
2019AUB 13 · FLA 24Sat, 10/5
2011FLA 6 · AUB 17Sat, 10/15
2007AUB 20 · FLA 17Sat, 9/29
2006FLA 17 · AUB 27Sat, 10/14
2002AUB 23 · FLA 30Sat, 10/19
2001FLA 20 · AUB 23Sat, 10/13
2000AUB 6 · FLA 28Fri, 12/1
2000AUB 7 · FLA 38Fri, 10/13
1999FLA 32 · AUB 14Fri, 10/15
Abbreviations
EPAExpected points added — the change in expected points from one play
SRSuccess rate — plays gaining 50% of the yards to go on 1st down, 70% on 2nd, 100% on 3rd or 4th
WPWin probability — the live model's read on who wins from here
Deserve to winCollegeFootballData's measure of who earned the result, independent of the score
ExplExplosiveness — average EPA on successful plays