Head to head
Last 10 · 1999–20262026LSU 34 · UK 35Sat, 10/10
2021LSU 21 · UK 42Sat, 10/9
2014UK 3 · LSU 41Sat, 10/18
2011UK 7 · LSU 35Sat, 10/1
2007LSU 37 · UK 43Sat, 10/13
2006UK 0 · LSU 49Sat, 10/14
2002LSU 33 · UK 30Sat, 11/9
2001LSU 29 · UK 25Sat, 10/13
2000UK 0 · LSU 34Fri, 10/13
1999LSU 5 · UK 31Fri, 10/15
Abbreviations
EPAExpected points added — the change in expected points from one play
SRSuccess rate — plays gaining 50% of the yards to go on 1st down, 70% on 2nd, 100% on 3rd or 4th
WPWin probability — the live model's read on who wins from here
Deserve to winCollegeFootballData's measure of who earned the result, independent of the score
ExplExplosiveness — average EPA on successful plays