Head to head
Last 10 · 2014–20232023SC 20 · TENN 41Sat, 9/30
2022TENN 38 · SC 63Sat, 11/19
2021SC 20 · TENN 45Sat, 10/9
2020TENN 31 · SC 27Sat, 9/26
2019SC 21 · TENN 41Sat, 10/26
2018TENN 24 · SC 27Sat, 10/27
2017SC 15 · TENN 9Sat, 10/14
2016TENN 21 · SC 24Sat, 10/29
2015SC 24 · TENN 27Sat, 11/7
2014TENN 45 · SC 42Sat, 11/1
Abbreviations
EPAExpected points added — the change in expected points from one play
SRSuccess rate — plays gaining 50% of the yards to go on 1st down, 70% on 2nd, 100% on 3rd or 4th
WPWin probability — the live model's read on who wins from here
Deserve to winCollegeFootballData's measure of who earned the result, independent of the score
ExplExplosiveness — average EPA on successful plays