Head to head
Last 10 · 2004–20262026OKST 10 · TLSA 24Sat, 9/5
2025TLSA 19 · OKST 12Fri, 9/19
2024OKST 45 · TLSA 10Sat, 9/14
2021TLSA 23 · OKST 28Sat, 9/11
2020TLSA 7 · OKST 16Sat, 9/19
2019OKST 40 · TLSA 21Sat, 9/14
2017TLSA 24 · OKST 59Thu, 8/31
2011OKST 59 · TLSA 33Sat, 9/17
2010TLSA 28 · OKST 65Sat, 9/18
2004TLSA 21 · OKST 38Sat, 9/11
Abbreviations
EPAExpected points added — the change in expected points from one play
SRSuccess rate — plays gaining 50% of the yards to go on 1st down, 70% on 2nd, 100% on 3rd or 4th
WPWin probability — the live model's read on who wins from here
Deserve to winCollegeFootballData's measure of who earned the result, independent of the score
ExplExplosiveness — average EPA on successful plays