Head to head
Last 10 · 2009–20262026NAU 7 · ARIZ 35Sat, 9/5
2024NAU 10 · ARIZ 22Sat, 9/7
2023NAU 3 · ARIZ 38Sat, 9/2
2021NAU 21 · ARIZ 19Sat, 9/18
2019NAU 41 · ARIZ 65Sat, 9/7
2017NAU 24 · ARIZ 62Sat, 9/2
2015NAU 13 · ARIZ 77Sat, 9/19
2013NAU 0 · ARIZ 35Fri, 8/30
2011NAU 10 · ARIZ 41Sat, 9/3
2009NAU 17 · ARIZ 34Sat, 9/12
Abbreviations
EPAExpected points added — the change in expected points from one play
SRSuccess rate — plays gaining 50% of the yards to go on 1st down, 70% on 2nd, 100% on 3rd or 4th
WPWin probability — the live model's read on who wins from here
Deserve to winCollegeFootballData's measure of who earned the result, independent of the score
ExplExplosiveness — average EPA on successful plays