Head to head
Last 10 · 1972–20262026WVU 38 · UVA 27Sat, 9/19
2002WVU 22 · UVA 48Sat, 12/28
1985WVU 7 · UVA 27Fri, 11/1
1984UVA 27 · WVU 7Fri, 11/2
1981WVU 32 · UVA 18Fri, 9/11
1980UVA 21 · WVU 45Fri, 10/3
1978UVA 17 · WVU 20Fri, 11/3
1977WVU 13 · UVA 0Fri, 9/30
1973UVA 17 · WVU 42Fri, 11/16
1972WVU 48 · UVA 10Fri, 9/22
Abbreviations
EPAExpected points added — the change in expected points from one play
SRSuccess rate — plays gaining 50% of the yards to go on 1st down, 70% on 2nd, 100% on 3rd or 4th
WPWin probability — the live model's read on who wins from here
Deserve to winCollegeFootballData's measure of who earned the result, independent of the score
ExplExplosiveness — average EPA on successful plays