Head to head
1992–20262026ND 24 · BYU 28Sat, 10/17
2022BYU 20 · ND 28Sat, 10/8
2013BYU 13 · ND 23Sat, 11/23
2012BYU 14 · ND 17Sat, 10/20
2005BYU 23 · ND 49Sat, 10/22
2004ND 17 · BYU 20Sat, 9/4
2003BYU 14 · ND 33Sat, 11/15
1994BYU 21 · ND 14Fri, 10/14
1993ND 45 · BYU 20Fri, 10/15
1992BYU 16 · ND 42Fri, 10/23
Abbreviations
EPAExpected points added — the change in expected points from one play
SRSuccess rate — plays gaining 50% of the yards to go on 1st down, 70% on 2nd, 100% on 3rd or 4th
WPWin probability — the live model's read on who wins from here
Deserve to winCollegeFootballData's measure of who earned the result, independent of the score
ExplExplosiveness — average EPA on successful plays