Head to head
Last 10 · 1977–20262026ARIZ 17 · BYU 28Sat, 9/12
2025BYU 33 · ARIZ 27Sat, 10/11
2024ARIZ 19 · BYU 41Sat, 10/12
2021BYU 24 · ARIZ 16Sat, 9/4
2018BYU 28 · ARIZ 23Sat, 9/1
2016BYU 18 · ARIZ 16Sat, 9/3
2008BYU 21 · ARIZ 31Sat, 12/20
2007ARIZ 7 · BYU 20Sat, 9/1
2006BYU 13 · ARIZ 16Sat, 9/2
1977ARIZ 14 · BYU 34Fri, 10/28
Abbreviations
EPAExpected points added — the change in expected points from one play
SRSuccess rate — plays gaining 50% of the yards to go on 1st down, 70% on 2nd, 100% on 3rd or 4th
WPWin probability — the live model's read on who wins from here
Deserve to winCollegeFootballData's measure of who earned the result, independent of the score
ExplExplosiveness — average EPA on successful plays