Head to head
Last 10 · 1995–20262026HOU 26 · TTU 28Fri, 9/18
2025TTU 35 · HOU 11Sat, 10/4
2023HOU 28 · TTU 49Sat, 9/30
2022HOU 30 · TTU 33Sat, 9/10
2021TTU 38 · HOU 21Sat, 9/4
2018HOU 49 · TTU 63Sat, 9/15
2017TTU 27 · HOU 24Sat, 9/23
2010HOU 20 · TTU 35Sat, 11/27
2009TTU 28 · HOU 29Sat, 9/26
1995TTU 38 · HOU 26Fri, 11/24
Abbreviations
EPAExpected points added — the change in expected points from one play
SRSuccess rate — plays gaining 50% of the yards to go on 1st down, 70% on 2nd, 100% on 3rd or 4th
WPWin probability — the live model's read on who wins from here
Deserve to winCollegeFootballData's measure of who earned the result, independent of the score
ExplExplosiveness — average EPA on successful plays