Head to head
Last 10 · 1997–20252025TCU 13 · BYU 44Sat, 11/15
2023BYU 11 · TCU 44Sat, 10/14
2011BYU 28 · TCU 38Fri, 10/28
2010BYU 3 · TCU 31Sat, 10/16
2009TCU 38 · BYU 7Sat, 10/24
2008BYU 7 · TCU 32Thu, 10/16
2007TCU 22 · BYU 27Thu, 11/8
2006BYU 31 · TCU 17Thu, 9/28
2005TCU 51 · BYU 50Sat, 9/24
1997TCU 10 · BYU 31Fri, 10/24
Abbreviations
EPAExpected points added — the change in expected points from one play
SRSuccess rate — plays gaining 50% of the yards to go on 1st down, 70% on 2nd, 100% on 3rd or 4th
WPWin probability — the live model's read on who wins from here
Deserve to winCollegeFootballData's measure of who earned the result, independent of the score
ExplExplosiveness — average EPA on successful plays