Head to head
Last 10 · 2017–20262026KU 24 · KSU 35Sat, 10/17
2025KSU 42 · KU 17Sat, 10/25
2024KU 27 · KSU 29Sat, 10/26
2023KSU 31 · KU 27Sat, 11/18
2022KU 27 · KSU 47Sat, 11/26
2021KSU 35 · KU 10Sat, 11/6
2020KU 14 · KSU 55Sat, 10/24
2019KSU 38 · KU 10Sat, 11/2
2018KU 17 · KSU 21Sat, 11/10
2017KSU 30 · KU 20Sat, 10/28
Abbreviations
EPAExpected points added — the change in expected points from one play
SRSuccess rate — plays gaining 50% of the yards to go on 1st down, 70% on 2nd, 100% on 3rd or 4th
WPWin probability — the live model's read on who wins from here
Deserve to winCollegeFootballData's measure of who earned the result, independent of the score
ExplExplosiveness — average EPA on successful plays