Head to head
Last 10 · 2002–20242024HOU 0 · CIN 34Sat, 9/21
2023CIN 24 · HOU 14Sat, 11/11
2021HOU 20 · CIN 35Sat, 12/4
2020HOU 10 · CIN 38Sat, 11/7
2019CIN 38 · HOU 23Sat, 10/12
2016HOU 40 · CIN 16Thu, 9/15
2015CIN 30 · HOU 33Sat, 11/7
2014HOU 31 · CIN 38Sat, 12/6
2013CIN 24 · HOU 17Sat, 11/23
2002HOU 14 · CIN 47Sat, 11/16
Abbreviations
EPAExpected points added — the change in expected points from one play
SRSuccess rate — plays gaining 50% of the yards to go on 1st down, 70% on 2nd, 100% on 3rd or 4th
WPWin probability — the live model's read on who wins from here
Deserve to winCollegeFootballData's measure of who earned the result, independent of the score
ExplExplosiveness — average EPA on successful plays