Head to head
Last 10 · 2014–20242024ARIZ 23 · UTAH 10Sat, 9/28
2023UTAH 18 · ARIZ 42Sat, 11/18
2022ARIZ 20 · UTAH 45Sat, 11/5
2021UTAH 38 · ARIZ 29Sat, 11/13
2019UTAH 35 · ARIZ 7Sat, 11/23
2018ARIZ 10 · UTAH 42Fri, 10/12
2017UTAH 30 · ARIZ 24Fri, 9/22
2016ARIZ 23 · UTAH 36Sat, 10/8
2015UTAH 30 · ARIZ 37Sat, 11/14
2014ARIZ 42 · UTAH 10Sat, 11/22
Abbreviations
EPAExpected points added — the change in expected points from one play
SRSuccess rate — plays gaining 50% of the yards to go on 1st down, 70% on 2nd, 100% on 3rd or 4th
WPWin probability — the live model's read on who wins from here
Deserve to winCollegeFootballData's measure of who earned the result, independent of the score
ExplExplosiveness — average EPA on successful plays