Head to head
Last 10 · 1995–20262026FAMU 7 · MIA 77Thu, 9/10
2024FAMU 9 · MIA 56Sat, 9/7
2016FAMU 3 · MIA 70Sat, 9/3
2014FAMU 7 · MIA 41Sat, 9/6
2010FAMU 0 · MIA 45Thu, 9/2
2009FAMU 16 · MIA 48Sat, 10/10
2006FAMU 10 · MIA 51Sat, 9/9
2002FAMU 17 · MIA 63Sat, 8/31
1999FAMU 3 · MIA 57Fri, 9/3
1995FAMU 3 · MIA 49Fri, 9/8
Abbreviations
EPAExpected points added — the change in expected points from one play
SRSuccess rate — plays gaining 50% of the yards to go on 1st down, 70% on 2nd, 100% on 3rd or 4th
WPWin probability — the live model's read on who wins from here
Deserve to winCollegeFootballData's measure of who earned the result, independent of the score
ExplExplosiveness — average EPA on successful plays