Head to head
Last 10 · 1998–20262026RUTG 21 · BC 28Fri, 9/11
2022RUTG 22 · BC 21Sat, 9/3
2019BC 30 · RUTG 16Sat, 9/21
2004RUTG 10 · BC 21Sat, 11/6
2003BC 35 · RUTG 25Sat, 11/15
2002RUTG 14 · BC 44Sat, 11/30
2001BC 38 · RUTG 7Sat, 11/17
2000RUTG 13 · BC 42Fri, 10/27
1999BC 27 · RUTG 7Fri, 9/24
1998RUTG 14 · BC 41Fri, 9/11
Abbreviations
EPAExpected points added — the change in expected points from one play
SRSuccess rate — plays gaining 50% of the yards to go on 1st down, 70% on 2nd, 100% on 3rd or 4th
WPWin probability — the live model's read on who wins from here
Deserve to winCollegeFootballData's measure of who earned the result, independent of the score
ExplExplosiveness — average EPA on successful plays