Head to head
Last 10 · 2011–20232023LOU 13 · NCSU 10Fri, 9/29
2022NCSU 10 · LOU 25Sat, 11/19
2021LOU 13 · NCSU 28Sat, 10/30
2019LOU 34 · NCSU 20Sat, 11/16
2018NCSU 52 · LOU 10Sat, 11/17
2017LOU 25 · NCSU 39Thu, 10/5
2016NCSU 13 · LOU 54Sat, 10/22
2015LOU 20 · NCSU 13Sat, 10/3
2014NCSU 18 · LOU 30Sat, 10/18
2011LOU 24 · NCSU 31Tue, 12/27
Abbreviations
EPAExpected points added — the change in expected points from one play
SRSuccess rate — plays gaining 50% of the yards to go on 1st down, 70% on 2nd, 100% on 3rd or 4th
WPWin probability — the live model's read on who wins from here
Deserve to winCollegeFootballData's measure of who earned the result, independent of the score
ExplExplosiveness — average EPA on successful plays