Head to head
Last 10 · 2017–20262026DUKE 19 · UVA 16Fri, 10/23
2025DUKE 27 · UVA 20Sat, 12/6
2025UVA 34 · DUKE 17Sat, 11/15
2023DUKE 27 · UVA 30Sat, 11/18
2022UVA 17 · DUKE 38Sat, 10/1
2021DUKE 0 · UVA 48Sat, 10/16
2020DUKE 20 · UVA 38Sat, 9/26
2019DUKE 14 · UVA 48Sat, 10/19
2018UVA 28 · DUKE 14Sat, 10/20
2017DUKE 21 · UVA 28Sat, 10/7
Abbreviations
EPAExpected points added — the change in expected points from one play
SRSuccess rate — plays gaining 50% of the yards to go on 1st down, 70% on 2nd, 100% on 3rd or 4th
WPWin probability — the live model's read on who wins from here
Deserve to winCollegeFootballData's measure of who earned the result, independent of the score
ExplExplosiveness — average EPA on successful plays