Head to head
1927–20262026BC 2 · DUKE 47Sat, 10/31
2022DUKE 38 · BC 31Fri, 11/4
2020BC 26 · DUKE 6Sat, 9/19
2015BC 7 · DUKE 9Sat, 10/3
2011DUKE 20 · BC 19Sat, 9/17
2010BC 21 · DUKE 16Sat, 11/13
2006DUKE 7 · BC 28Sat, 11/11
1929DUKE 12 · BC 20Fri, 11/1
1928DUKE 0 · BC 19Thu, 10/11
1927DUKE 25 · BC 9Fri, 9/30
Abbreviations
EPAExpected points added — the change in expected points from one play
SRSuccess rate — plays gaining 50% of the yards to go on 1st down, 70% on 2nd, 100% on 3rd or 4th
WPWin probability — the live model's read on who wins from here
Deserve to winCollegeFootballData's measure of who earned the result, independent of the score
ExplExplosiveness — average EPA on successful plays