Head to head
Last 10 · 2002–20262026DUKE 41 · NCSU 3Sat, 11/7
2025NCSU 33 · DUKE 45Sat, 9/20
2024DUKE 29 · NCSU 19Sat, 11/9
2023NCSU 3 · DUKE 24Sat, 10/14
2020DUKE 20 · NCSU 31Sat, 10/17
2013NCSU 20 · DUKE 38Sat, 11/9
2009DUKE 49 · NCSU 28Sat, 10/10
2008NCSU 27 · DUKE 17Sat, 11/8
2003NCSU 28 · DUKE 21Sat, 10/25
2002DUKE 22 · NCSU 24Sat, 10/19
Abbreviations
EPAExpected points added — the change in expected points from one play
SRSuccess rate — plays gaining 50% of the yards to go on 1st down, 70% on 2nd, 100% on 3rd or 4th
WPWin probability — the live model's read on who wins from here
Deserve to winCollegeFootballData's measure of who earned the result, independent of the score
ExplExplosiveness — average EPA on successful plays