Head to head
Last 10 · 1986–20262026NIU 0 · IOWA 40Sat, 9/5
2018NIU 7 · IOWA 33Sat, 9/1
2013NIU 30 · IOWA 27Sat, 8/31
2012IOWA 18 · NIU 17Sat, 9/1
2007IOWA 16 · NIU 3Sat, 9/1
2006NIU 14 · IOWA 24Sat, 10/28
1999NIU 0 · IOWA 24Fri, 9/17
1993NIU 20 · IOWA 54Fri, 11/5
1991NIU 7 · IOWA 58Fri, 9/27
1986NIU 3 · IOWA 57Fri, 9/19
Abbreviations
EPAExpected points added — the change in expected points from one play
SRSuccess rate — plays gaining 50% of the yards to go on 1st down, 70% on 2nd, 100% on 3rd or 4th
WPWin probability — the live model's read on who wins from here
Deserve to winCollegeFootballData's measure of who earned the result, independent of the score
ExplExplosiveness — average EPA on successful plays