Head to head
Last 10 · 2007–20262026NU 23 · IU 29Fri, 9/25
2024IU 41 · NU 24Sat, 10/5
2019NU 3 · IU 34Sat, 11/2
2016IU 14 · NU 24Sat, 10/22
2012IU 29 · NU 44Sat, 9/29
2011NU 59 · IU 38Sat, 10/29
2010NU 20 · IU 17Sat, 10/30
2009IU 28 · NU 29Sat, 10/24
2008NU 19 · IU 21Sat, 10/25
2007IU 28 · NU 31Sat, 11/10
Abbreviations
EPAExpected points added — the change in expected points from one play
SRSuccess rate — plays gaining 50% of the yards to go on 1st down, 70% on 2nd, 100% on 3rd or 4th
WPWin probability — the live model's read on who wins from here
Deserve to winCollegeFootballData's measure of who earned the result, independent of the score
ExplExplosiveness — average EPA on successful plays