Head to head
Last 10 · 1913–20262026UNI 0 · IOWA 55Sat, 9/19
2018UNI 14 · IOWA 38Sat, 9/15
2014UNI 23 · IOWA 31Sat, 8/30
2012UNI 16 · IOWA 27Sat, 9/15
2009UNI 16 · IOWA 17Sat, 9/5
2005UNI 21 · IOWA 45Sat, 9/17
1997UNI 0 · IOWA 66Fri, 9/5
1995UNI 13 · IOWA 34Fri, 9/8
1914UNI 0 · IOWA 95Fri, 10/2
1913UNI 3 · IOWA 45Tue, 10/7
Abbreviations
EPAExpected points added — the change in expected points from one play
SRSuccess rate — plays gaining 50% of the yards to go on 1st down, 70% on 2nd, 100% on 3rd or 4th
WPWin probability — the live model's read on who wins from here
Deserve to winCollegeFootballData's measure of who earned the result, independent of the score
ExplExplosiveness — average EPA on successful plays