Head to head
Last 10 · 2011–20262026MICH 14 · MINN 20Sat, 10/3
2024MINN 24 · MICH 27Sat, 9/28
2023MICH 52 · MINN 10Sat, 10/7
2020MICH 49 · MINN 24Sat, 10/24
2017MINN 10 · MICH 33Sat, 11/4
2015MICH 29 · MINN 26Sat, 10/31
2014MINN 30 · MICH 14Sat, 9/27
2013MINN 13 · MICH 42Sat, 10/5
2012MICH 35 · MINN 13Sat, 11/3
2011MINN 0 · MICH 58Sat, 10/1
Abbreviations
EPAExpected points added — the change in expected points from one play
SRSuccess rate — plays gaining 50% of the yards to go on 1st down, 70% on 2nd, 100% on 3rd or 4th
WPWin probability — the live model's read on who wins from here
Deserve to winCollegeFootballData's measure of who earned the result, independent of the score
ExplExplosiveness — average EPA on successful plays