Head to head
Last 10 · 2008–20262026MSU 3 · WIS 31Sat, 10/3
2022WIS 28 · MSU 34Sat, 10/15
2019MSU 0 · WIS 38Sat, 10/12
2016WIS 30 · MSU 6Sat, 9/24
2012MSU 16 · WIS 13Sat, 10/27
2011WIS 42 · MSU 39Sat, 12/3
2011WIS 31 · MSU 37Sat, 10/22
2010WIS 24 · MSU 34Sat, 10/2
2009MSU 30 · WIS 38Sat, 9/26
2008WIS 24 · MSU 25Sat, 11/1
Abbreviations
EPAExpected points added — the change in expected points from one play
SRSuccess rate — plays gaining 50% of the yards to go on 1st down, 70% on 2nd, 100% on 3rd or 4th
WPWin probability — the live model's read on who wins from here
Deserve to winCollegeFootballData's measure of who earned the result, independent of the score
ExplExplosiveness — average EPA on successful plays