Head to head
Last 10 · 1959–20262026IU 20 · NEB 17Sat, 10/10
2024NEB 7 · IU 56Sat, 10/19
2022IU 21 · NEB 35Sat, 10/1
2019IU 38 · NEB 31Sat, 10/26
2016NEB 27 · IU 22Sat, 10/15
1978NEB 69 · IU 17Fri, 9/29
1977IU 13 · NEB 31Fri, 9/30
1976NEB 45 · IU 13Fri, 9/17
1975IU 0 · NEB 45Fri, 9/19
1959IU 23 · NEB 7Fri, 10/16
Abbreviations
EPAExpected points added — the change in expected points from one play
SRSuccess rate — plays gaining 50% of the yards to go on 1st down, 70% on 2nd, 100% on 3rd or 4th
WPWin probability — the live model's read on who wins from here
Deserve to winCollegeFootballData's measure of who earned the result, independent of the score
ExplExplosiveness — average EPA on successful plays