Head to head
Last 10 · 2017–20262026OSU 19 · IU 15Sat, 10/17
2025IU 13 · OSU 10Sat, 12/6
2024IU 15 · OSU 38Sat, 11/23
2023OSU 23 · IU 3Sat, 9/2
2022IU 14 · OSU 56Sat, 11/12
2021OSU 54 · IU 7Sat, 10/23
2020IU 35 · OSU 42Sat, 11/21
2019OSU 51 · IU 10Sat, 9/14
2018IU 26 · OSU 49Sat, 10/6
2017OSU 49 · IU 21Thu, 8/31
Abbreviations
EPAExpected points added — the change in expected points from one play
SRSuccess rate — plays gaining 50% of the yards to go on 1st down, 70% on 2nd, 100% on 3rd or 4th
WPWin probability — the live model's read on who wins from here
Deserve to winCollegeFootballData's measure of who earned the result, independent of the score
ExplExplosiveness — average EPA on successful plays