Head to head
Last 10 · 1973–20262026OSU 18 · USC 30Sat, 10/31
2017USC 7 · OSU 24Fri, 12/29
2009USC 18 · OSU 15Sat, 9/12
2008OSU 3 · USC 35Sat, 9/13
1990USC 35 · OSU 26Fri, 9/28
1989OSU 3 · USC 42Fri, 9/22
1984OSU 17 · USC 20Mon, 12/31
1979OSU 16 · USC 17Mon, 12/31
1974OSU 17 · USC 18Tue, 12/31
1973OSU 42 · USC 21Mon, 12/31
Abbreviations
EPAExpected points added — the change in expected points from one play
SRSuccess rate — plays gaining 50% of the yards to go on 1st down, 70% on 2nd, 100% on 3rd or 4th
WPWin probability — the live model's read on who wins from here
Deserve to winCollegeFootballData's measure of who earned the result, independent of the score
ExplExplosiveness — average EPA on successful plays