Head to head
Last 10 · 2004–20242024PSU 26 · MINN 25Sat, 11/23
2022MINN 17 · PSU 45Sat, 10/22
2019PSU 26 · MINN 31Sat, 11/9
2016MINN 26 · PSU 29Sat, 10/1
2013PSU 10 · MINN 24Sat, 11/9
2010PSU 33 · MINN 21Sat, 10/23
2009MINN 0 · PSU 20Sat, 10/17
2006PSU 28 · MINN 27Sat, 10/7
2005MINN 14 · PSU 44Sat, 10/1
2004PSU 7 · MINN 16Sat, 10/2
Abbreviations
EPAExpected points added — the change in expected points from one play
SRSuccess rate — plays gaining 50% of the yards to go on 1st down, 70% on 2nd, 100% on 3rd or 4th
WPWin probability — the live model's read on who wins from here
Deserve to winCollegeFootballData's measure of who earned the result, independent of the score
ExplExplosiveness — average EPA on successful plays