Head to head
Last 10 · 1951–20112011ILL 20 · UCLA 14Sat, 12/31
2004UCLA 35 · ILL 17Sat, 9/11
2003ILL 3 · UCLA 6Sat, 9/13
1991ILL 3 · UCLA 6Mon, 12/30
1983ILL 9 · UCLA 45Sun, 1/1
1964UCLA 7 · ILL 26Fri, 10/23
1963ILL 18 · UCLA 12Thu, 10/24
1958UCLA 18 · ILL 14Fri, 9/26
1957ILL 6 · UCLA 16Thu, 9/26
1951UCLA 13 · ILL 27Fri, 9/28
Abbreviations
EPAExpected points added — the change in expected points from one play
SRSuccess rate — plays gaining 50% of the yards to go on 1st down, 70% on 2nd, 100% on 3rd or 4th
WPWin probability — the live model's read on who wins from here
Deserve to winCollegeFootballData's measure of who earned the result, independent of the score
ExplExplosiveness — average EPA on successful plays