Head to head
Last 10 · 1989–20242024ORST 18 · BOIS 34Fri, 11/29
2022BOIS 17 · ORST 34Sat, 9/3
2016BOIS 38 · ORST 24Sat, 9/24
2013BOIS 23 · ORST 38Tue, 12/24
2010ORST 24 · BOIS 37Sat, 9/25
2006ORST 14 · BOIS 42Thu, 9/7
2005BOIS 27 · ORST 30Sat, 9/10
2004ORST 34 · BOIS 53Fri, 9/10
2003BOIS 24 · ORST 26Sat, 9/20
1989ORST 37 · BOIS 30Fri, 9/22
Abbreviations
EPAExpected points added — the change in expected points from one play
SRSuccess rate — plays gaining 50% of the yards to go on 1st down, 70% on 2nd, 100% on 3rd or 4th
WPWin probability — the live model's read on who wins from here
Deserve to winCollegeFootballData's measure of who earned the result, independent of the score
ExplExplosiveness — average EPA on successful plays