Head to head
2004–20262026FAU 45 · ULM 17Sat, 9/26
2012FAU 14 · ULM 35Sat, 10/13
2011ULM 26 · FAU 0Sat, 12/3
2010FAU 17 · ULM 20Sat, 10/9
2009ULM 27 · FAU 25Sat, 9/26
2008FAU 29 · ULM 28Sat, 10/25
2007ULM 33 · FAU 30Sat, 10/27
2006FAU 21 · ULM 19Sat, 9/30
2005ULM 28 · FAU 21Thu, 9/22
2004ULM 17 · FAU 13Sat, 10/23
Abbreviations
EPAExpected points added — the change in expected points from one play
SRSuccess rate — plays gaining 50% of the yards to go on 1st down, 70% on 2nd, 100% on 3rd or 4th
WPWin probability — the live model's read on who wins from here
Deserve to winCollegeFootballData's measure of who earned the result, independent of the score
ExplExplosiveness — average EPA on successful plays