Head to head
Last 10 · 2006–20262026TLSA 38 · RICE 17Sat, 10/17
2023RICE 42 · TLSA 10Thu, 10/19
2013RICE 30 · TLSA 27Sat, 10/5
2012RICE 24 · TLSA 28Sat, 10/20
2011TLSA 38 · RICE 20Sat, 10/22
2010RICE 27 · TLSA 64Sat, 11/6
2009TLSA 27 · RICE 10Sat, 10/3
2008RICE 28 · TLSA 63Sat, 10/4
2007TLSA 48 · RICE 43Sat, 11/24
2006RICE 41 · TLSA 38Sat, 11/11
Abbreviations
EPAExpected points added — the change in expected points from one play
SRSuccess rate — plays gaining 50% of the yards to go on 1st down, 70% on 2nd, 100% on 3rd or 4th
WPWin probability — the live model's read on who wins from here
Deserve to winCollegeFootballData's measure of who earned the result, independent of the score
ExplExplosiveness — average EPA on successful plays