Head to head
Last 10 · 2015–20262026RICE 23 · UNT 52Sat, 11/7
2025UNT 56 · RICE 24Sat, 11/22
2022RICE 17 · UNT 21Sat, 11/26
2021UNT 30 · RICE 24Sat, 10/30
2020RICE 17 · UNT 27Sat, 11/21
2019UNT 14 · RICE 20Sat, 11/23
2018RICE 17 · UNT 41Sat, 10/27
2017UNT 30 · RICE 14Sat, 11/25
2016UNT 42 · RICE 35Sat, 9/24
2015RICE 38 · UNT 24Sat, 9/19
Abbreviations
EPAExpected points added — the change in expected points from one play
SRSuccess rate — plays gaining 50% of the yards to go on 1st down, 70% on 2nd, 100% on 3rd or 4th
WPWin probability — the live model's read on who wins from here
Deserve to winCollegeFootballData's measure of who earned the result, independent of the score
ExplExplosiveness — average EPA on successful plays