Head to head
Last 10 · 2015–20252025TULN 31 · TLSA 14Sat, 9/27
2023TLSA 22 · TULN 24Sat, 11/11
2022TULN 27 · TLSA 13Sat, 11/5
2021TLSA 20 · TULN 13Sat, 11/13
2020TULN 24 · TLSA 30Thu, 11/19
2019TLSA 26 · TULN 38Sat, 11/2
2018TULN 24 · TLSA 17Sat, 10/27
2017TLSA 28 · TULN 62Sat, 10/7
2016TULN 27 · TLSA 50Sat, 10/22
2015TLSA 45 · TULN 34Fri, 11/27
Abbreviations
EPAExpected points added — the change in expected points from one play
SRSuccess rate — plays gaining 50% of the yards to go on 1st down, 70% on 2nd, 100% on 3rd or 4th
WPWin probability — the live model's read on who wins from here
Deserve to winCollegeFootballData's measure of who earned the result, independent of the score
ExplExplosiveness — average EPA on successful plays