Head to head
Last 10 · 1993–20042004HAW 20 · UTEP 51Sat, 10/16
2003UTEP 15 · HAW 31Sun, 10/26
2002HAW 31 · UTEP 6Sat, 9/21
2001UTEP 7 · HAW 66Sun, 10/14
2000HAW 7 · UTEP 39Fri, 9/22
1999UTEP 3 · HAW 33Fri, 10/1
1998HAW 13 · UTEP 30Fri, 10/30
1995UTEP 21 · HAW 42Fri, 9/22
1994HAW 28 · UTEP 34Fri, 9/30
1993UTEP 0 · HAW 52Fri, 9/24
Abbreviations
EPAExpected points added — the change in expected points from one play
SRSuccess rate — plays gaining 50% of the yards to go on 1st down, 70% on 2nd, 100% on 3rd or 4th
WPWin probability — the live model's read on who wins from here
Deserve to winCollegeFootballData's measure of who earned the result, independent of the score
ExplExplosiveness — average EPA on successful plays