Head to head
Last 10 · 2009–20252025UNLV 31 · WYO 17Sat, 10/4
2023WYO 14 · UNLV 34Fri, 11/10
2020WYO 45 · UNLV 14Fri, 11/27
2019UNLV 17 · WYO 53Sat, 9/28
2016WYO 66 · UNLV 69Sat, 11/12
2015UNLV 28 · WYO 35Sat, 11/28
2012WYO 28 · UNLV 23Sat, 11/17
2011UNLV 14 · WYO 41Sat, 10/15
2010WYO 16 · UNLV 42Sat, 11/13
2009UNLV 27 · WYO 30Sat, 9/26
Abbreviations
EPAExpected points added — the change in expected points from one play
SRSuccess rate — plays gaining 50% of the yards to go on 1st down, 70% on 2nd, 100% on 3rd or 4th
WPWin probability — the live model's read on who wins from here
Deserve to winCollegeFootballData's measure of who earned the result, independent of the score
ExplExplosiveness — average EPA on successful plays