Head to head
Last 10 · 2009–20262026AKR 17 · CMU 41Sat, 10/3
2025CMU 22 · AKR 28Sat, 10/4
2023AKR 10 · CMU 17Sat, 10/14
2022CMU 28 · AKR 21Sat, 10/15
2019AKR 24 · CMU 45Sat, 9/14
2018CMU 10 · AKR 17Sat, 10/27
2015CMU 14 · AKR 6Sat, 10/31
2012AKR 14 · CMU 35Sat, 10/27
2011CMU 23 · AKR 22Sat, 10/29
2009AKR 21 · CMU 48Sat, 9/26
Abbreviations
EPAExpected points added — the change in expected points from one play
SRSuccess rate — plays gaining 50% of the yards to go on 1st down, 70% on 2nd, 100% on 3rd or 4th
WPWin probability — the live model's read on who wins from here
Deserve to winCollegeFootballData's measure of who earned the result, independent of the score
ExplExplosiveness — average EPA on successful plays