Head to head
Last 10 · 2009–20262026EMU 25 · AKR 23Sat, 10/10
2024EMU 21 · AKR 25Sat, 10/26
2023AKR 27 · EMU 30Tue, 11/14
2022EMU 34 · AKR 28Tue, 11/8
2019EMU 42 · AKR 14Tue, 11/12
2018AKR 7 · EMU 27Sat, 11/10
2015AKR 47 · EMU 21Sat, 10/10
2014EMU 6 · AKR 31Sat, 10/4
2011AKR 23 · EMU 31Sat, 10/1
2009EMU 21 · AKR 28Fri, 11/27
Abbreviations
EPAExpected points added — the change in expected points from one play
SRSuccess rate — plays gaining 50% of the yards to go on 1st down, 70% on 2nd, 100% on 3rd or 4th
WPWin probability — the live model's read on who wins from here
Deserve to winCollegeFootballData's measure of who earned the result, independent of the score
ExplExplosiveness — average EPA on successful plays