Head to head
Last 10 · 2016–20262026BGSU 24 · BUF 31Sat, 10/24
2025BUF 28 · BGSU 3Sat, 11/1
2023BGSU 24 · BUF 14Sat, 10/14
2022BUF 38 · BGSU 7Sat, 10/8
2021BGSU 56 · BUF 44Sat, 10/30
2020BUF 42 · BGSU 17Tue, 11/17
2019BGSU 7 · BUF 49Fri, 11/29
2018BUF 44 · BGSU 14Fri, 11/23
2017BGSU 28 · BUF 38Tue, 11/7
2016BUF 19 · BGSU 27Fri, 11/25
Abbreviations
EPAExpected points added — the change in expected points from one play
SRSuccess rate — plays gaining 50% of the yards to go on 1st down, 70% on 2nd, 100% on 3rd or 4th
WPWin probability — the live model's read on who wins from here
Deserve to winCollegeFootballData's measure of who earned the result, independent of the score
ExplExplosiveness — average EPA on successful plays